Bid history for item: 28 - MaxBids are not disclosed! | AYP Today Warehouse Sale 54 - Closed - The bidding starts on 11/17/2020 @ 6:00pm EST and begins to end on 11/24/2020 @ 7:00pm |
Bidder | Amount | Time (ET) | Current | Winning |
4062 | 1.00 | Nov-17-2020 4:00pm | 1.00 | 4062 |
2129 | 2.00 | Nov-17-2020 6:29pm | 2.00 | 2129 |
2235 | 3.00 | Nov-18-2020 7:35pm | 5.11 | 2235 |
2106 | 6.11 | Nov-19-2020 9:35pm | 12.00 | 2106 |
2133 | 14.00 | Nov-24-2020 6:18pm | 27.99 | 2106 |
2129 | 32.99 | Nov-24-2020 6:47pm | 32.99 | 2129 |
2193 | 37.99 | Nov-24-2020 6:55pm | 43.22 | 2193 |
Note: The second highest bid was a 38.22 MaxBid placed by bidder 2129
.