Bid history for item: 60 - MaxBids are not disclosed! | AYP Today Warehouse Sale 53 - Closed - The bidding starts on 11/10/2020 @ 6:00pm EST and begins to end on 11/17/2020 @ 7:00pm |
Bidder | Amount | Time (ET) | Current | Winning |
1074 | 1.00 | Nov-10-2020 9:21am | 1.00 | 1074 |
1607 | 2.00 | Nov-10-2020 10:43am | 2.00 | 1607 |
1076 | 3.00 | Nov-11-2020 2:52pm | 5.00 | 1607 |
2638 | 6.00 | Nov-13-2020 11:09am | 6.00 | 2638 |
4065 | 9.00 | Nov-14-2020 8:45pm | 10.00 | 2638 |
2638 | 0.00 | Nov-16-2020 9:41am | 10.00 | 2638 |
1076 | 12.00 | Nov-16-2020 1:47pm | 17.20 | 1076 |
2638 | 19.20 | Nov-17-2020 5:57pm | 25.25 | 1076 |
2638 | 30.25 | Nov-17-2020 5:58pm | 33.33 | 1076 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.