Bid history for item: 36 - MaxBids are not disclosed! | AYP Today Warehouse Sale 53 - Closed - The bidding starts on 11/10/2020 @ 6:00pm EST and begins to end on 11/17/2020 @ 7:00pm |
Bidder | Amount | Time (ET) | Current | Winning |
2128 | 1.00 | Nov-10-2020 12:38pm | 1.00 | 2128 |
2129 | 2.00 | Nov-10-2020 1:53pm | 4.00 | 2129 |
1672 | 5.77 | Nov-10-2020 2:12pm | 13.77 | 2129 |
1672 | 21.77 | Nov-10-2020 2:12pm | 22.33 | 2129 |
2482 | 27.33 | Nov-10-2020 8:17pm | 27.33 | 2482 |
1672 | 32.77 | Nov-17-2020 7:29pm | 46.77 | 2482 |
1672 | 51.77 | Nov-17-2020 7:29pm | 61.77 | 2482 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.