Bid history for item: 1 - MaxBids are not disclosed! | AYP Today Warehouse Sale 53 - Closed - The bidding starts on 11/10/2020 @ 6:00pm EST and begins to end on 11/17/2020 @ 7:00pm |
Bidder | Amount | Time (ET) | Current | Winning |
3003 | 1.00 | Nov-10-2020 3:57pm | 1.00 | 3003 |
2133 | 2.00 | Nov-10-2020 7:01pm | 14.88 | 2133 |
2383 | 16.88 | Nov-11-2020 10:59am | 24.59 | 2383 |
1076 | 30.00 | Nov-11-2020 2:49pm | 30.00 | 1076 |
2383 | 35.00 | Nov-15-2020 12:44am | 35.00 | 2383 |
4081 | 40.00 | Nov-16-2020 7:42pm | 40.00 | 4081 |
2383 | 45.00 | Nov-16-2020 7:43pm | 45.00 | 2383 |
2383 | 0.00 | Nov-16-2020 8:24pm | 45.00 | 2383 |
3934 | 50.00 | Nov-17-2020 6:40am | 52.30 | 2383 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.