Bid history for item: 14 - MaxBids are not disclosed! | AYP Today Warehouse Sale 6 - Closed - The bidding starts on 2/15/2021 @ 6:00pm EST and begins to end on 2/22/2021 @ 7:00pm |
Bidder | Amount | Time (ET) | Current | Winning |
4062 | 1.00 | Feb-15-2021 10:52am | 1.00 | 4062 |
4050 | 2.00 | Feb-15-2021 1:28pm | 2.00 | 4050 |
4230 | 3.00 | Feb-17-2021 4:17pm | 4.00 | 4050 |
4230 | 5.00 | Feb-17-2021 4:18pm | 6.00 | 4050 |
4058 | 7.00 | Feb-20-2021 6:13pm | 9.00 | 4058 |
4058 | 0.00 | Feb-20-2021 6:14pm | 9.00 | 4058 |
4050 | 10.00 | Feb-21-2021 5:45pm | 17.00 | 4050 |
2482 | 19.00 | Feb-22-2021 7:04pm | 19.00 | 2482 |
4050 | 21.00 | Feb-22-2021 7:05pm | 25.00 | 4050 |
1303 | 30.00 | Feb-22-2021 7:09pm | 30.00 | 1303 |
4050 | 35.00 | Feb-22-2021 7:10pm | 40.00 | 1303 |
4050 | 45.00 | Feb-22-2021 7:12pm | 50.00 | 1303 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.