Bid history for item: 39 - MaxBids are not disclosed! | AYP Today Warehouse Sale 5 - Closed - The bidding starts on 2/13/2021 @ 6:00pm EST and starts to close on 2/20/2021 @ 7:00pm |
Bidder | Amount | Time (ET) | Current | Winning |
1672 | 1.77 | Feb-13-2021 4:09pm | 1.77 | 1672 |
1689 | 12.00 | Feb-13-2021 5:02pm | 12.00 | 1689 |
4062 | 14.00 | Feb-13-2021 5:07pm | 15.00 | 1689 |
4065 | 17.00 | Feb-13-2021 11:46pm | 17.00 | 4065 |
4050 | 19.00 | Feb-15-2021 1:12pm | 25.00 | 4065 |
4062 | 30.00 | Feb-18-2021 11:01pm | 35.00 | 4065 |
4062 | 40.00 | Feb-18-2021 11:02pm | 45.00 | 4065 |
4062 | 50.00 | Feb-18-2021 11:04pm | 50.00 | 4065 |
4062 | 60.00 | Feb-19-2021 9:12pm | 60.00 | 4062 |
2482 | 70.00 | Feb-20-2021 7:12pm | 70.00 | 2482 |
4062 | 80.00 | Feb-20-2021 7:22pm | 90.00 | 2482 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.