Bid history for item: 45 - MaxBids are not disclosed! | AYP Today Warehouse Sale 59 - Closed - The bidding starts on 12/21/2020 @ 6:00pm EST and begins to end on 12/28/2020 @ 7:00pm |
Bidder | Amount | Time (ET) | Current | Winning |
2232 | 1.00 | Dec-21-2020 1:48pm | 1.00 | 2232 |
4062 | 2.00 | Dec-22-2020 3:47pm | 3.00 | 2232 |
3701 | 4.00 | Dec-27-2020 8:28am | 5.00 | 2232 |
2979 | 6.00 | Dec-28-2020 7:35pm | 8.00 | 2979 |
3701 | 9.00 | Dec-28-2020 7:38pm | 9.00 | 2979 |
3701 | 10.00 | Dec-28-2020 7:38pm | 10.00 | 3701 |
2950 | 12.00 | Dec-28-2020 7:38pm | 12.00 | 2950 |
2979 | 14.00 | Dec-28-2020 7:39pm | 18.00 | 2950 |
2979 | 20.00 | Dec-28-2020 7:40pm | 21.00 | 2979 |
3701 | 26.00 | Dec-28-2020 7:40pm | 26.00 | 3701 |
2950 | 31.00 | Dec-28-2020 7:41pm | 31.00 | 2950 |
1373 | 36.00 | Dec-28-2020 7:43pm | 36.00 | 1373 |
2950 | 41.00 | Dec-28-2020 7:46pm | 46.00 | 1373 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.