Bid history for item: 37 - MaxBids are not disclosed! | AYP Today Warehouse Sale 48 - Closed - The bidding starts on 10/6/2020 @ 6:00pm EST and Items begin to close 10/13/2020 at 7pm |
Bidder | Amount | Time (ET) | Current | Winning |
2133 | 1.00 | Oct-06-2020 6:19pm | 1.00 | 2133 |
2482 | 2.00 | Oct-06-2020 8:44pm | 38.99 | 2482 |
2924 | 43.99 | Oct-06-2020 9:45pm | 60.19 | 2482 |
1283 | 71.00 | Oct-07-2020 2:39pm | 75.00 | 2482 |
1283 | 90.00 | Oct-07-2020 2:39pm | 90.00 | 1283 |
1141 | 100.00 | Oct-13-2020 7:25pm | 100.00 | 1141 |
2193 | 120.00 | Oct-13-2020 7:29pm | 120.00 | 2193 |
1141 | 140.00 | Oct-13-2020 7:30pm | 150.00 | 2193 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.